As of April 2023 the number of applications and certificates of collective trademark registration of Hanoi city is the highest in the country. Currently, Hanoi has a total of about 210 collective marks registered at the National Office of Intellectual Property. This article will present the application and certificate of collective trademark registration of Hanoi.
Single number | Date of filing | Number equals | Date Range | Trademark |
4-2002-04546 | 31/07/2002 | 50360 | 04/11/2003 | VASA COMPUTER |
4-2004-04763 | 20/05/2004 | 69981 | 10/02/2006 | TN , figure |
4-2004-09235 | 08/09/2004 | 70240 | 16/02/2006 | G 6 COMPUTER , pic |
4-2004-14100 | 17/12/2004 | 77867 | 21/12/2006 | M2T BK |
4-2005-02254 | 04/03/2005 | H.V | ||
4-2005-02255 | 04/03/2005 | 80282 | 22/03/2007 | HVGROUP |
4-2005-03687 | 06/04/2005 | 80231 | 20/03/2007 | HVTRADING |
4-2005-03688 | 06/04/2005 | 80165 | 19/03/2007 | HV CHEMICAL |
4-2005-03689 | 06/04/2005 | 80166 | 19/03/2007 | HV WELDING |
4-2005-03690 | 06/04/2005 | 80167 | 19/03/2007 | HVFEED |
4-2005-03691 | 06/04/2005 | 79039 | 30/01/2007 | THIEN HA FEED |
4-2005-03692 | 06/04/2005 | 80168 | 19/03/2007 | FEMALE INVEST |
4-2005-12716 | 29/09/2005 | 86925 | 23/08/2007 | THE INTERIOR COAL COMPANY, image |
4-2006-02399 | 22/02/2006 | 98142 | 24/03/2008 | LEFASO Vietnam, image |
4-2006-03262 | 09/03/2006 | 91758 | 15/11/2007 | Special fruit trees Dien pomelo, image |
4-2006-03263 | 09/03/2006 | 107869 | 22/08/2008 | Cam Canh specialty fruit trees, image |
4-2006-05986 | 18/04/2006 | 95174 | 24/01/2008 | Nhat Tan Peach Blossom, image |
4-2006-05987 | 18/04/2006 | 95175 | 24/01/2008 | Nhat Tan Peach Blossom |
4-2006-10697 | 10/07/2006 | 86944 | 23/08/2007 | vietnam model Award, Vietnam model award, image |
4-2006-22049 | 18/12/2006 | HAFICO GROUP W VV, image | ||
4-2007-13882 | 23/07/2007 | 136699 | 09/11/2009 | My Dinh WATER, image |
4-2007-19864 | 04/10/2007 | 124749 | 13/05/2009 | Vinacontrol, image |
4-2007-19865 | 04/10/2007 | VNC | ||
4-2008-00078 | 03/01/2008 | 127097 | 12/06/2009 | Painting Khuc Craft Village, image |
4-2008-06305 | 27/03/2008 | 118420 | 22/01/2009 | H C VINACHEM, image |
4-2008-12090 | 09/06/2008 | 136155 | 30/10/2009 | T A 11, image |
4-2008-14949 | 14/07/2008 | 156400 | 30/12/2010 | Phu Nhi Tee Cake, image |
4-2008-15712 | 23/07/2008 | 169154 | 05/08/2011 | Mosaic Pearls Specializing in America, image |
4-2008-25756 | 04/12/2008 | 152247 | 27/09/2010 | Dong My Safe Fisheries Dong My General Service Agricultural Cooperative – Thanh Tri – Hanoi, image |
4-2009-23692 | 03/11/2009 | Vetonic | ||
4-2010-02632 | 05/02/2010 | 153940 | 04/11/2010 | Phu Do noodle shop, image |
4-2010-18905 | 09/09/2010 | 196063 | 22/11/2012 | Gold Inlaid Pride – Silver Quy Q V, image |
4-2010-18906 | 09/09/2010 | Ha Thai Lacquer Traditional Lacquer Village, image | ||
4-2010-20626 | 30/09/2010 | 175095 | 08/11/2011 | VINACOMIN VIET BAC, image |
4-2010-20627 | 30/09/2010 | 173871 | 19/10/2011 | VINACOMIN CEMENT, image |
4-2010-24362 | 19/11/2010 | Hanoi Trade Center HANOI SHOPPING CENTER, pic | ||
4-2010-24363 | 19/11/2010 | HANOI OUTLET SHOPPING CENTER, pic | ||
4-2011-09562 | 19/05/2011 | 187045 | 26/06/2012 | Thuong Tin Embroidery, image |
4-2011-12699 | 24/06/2011 | 192260 | 27/09/2012 | Dan Phuong yellow shrimp pomelo, image |
4-2011-13111 | 29/06/2011 | 187920 | 17/07/2012 | Quang An Lotus Tea |
4-2011-19899 | 23/09/2011 | 197908 | 26/12/2012 | VINACOMIN VVMI, image |
4-2011-21197 | 10/10/2011 | 187921 | 17/07/2012 | Lotus Tea in Quang An Tinh Hoa Vietnamese Tea, image |
4-2011-21656 | 14/10/2011 | 188986 | 08/08/2012 | Bell Hat, image |
4-2011-25111 | 24/11/2011 | 100 Years of Phu Yen Leather Shoe Craft Village Exclusive Protection Brand, image | ||
4-2011-28056 | 29/12/2011 | 195460 | 12/11/2012 | Soc Son Organic Vegetables, image |
4-2012-04465 | 14/03/2012 | 217795 | 06/01/2014 | Soc Son Clean Grapefruit, pic |
4-2012-12459 | 11/06/2012 | 203201 | 04/04/2013 | Late label Hoai Duc Hanoi, image |
4-2012-16941 | 02/08/2012 | 208442 | 08/07/2013 | Brown Rice, image |
4-2012-23144 | 16/10/2012 | 214380 | 17/10/2013 | 11th Army Corps, image |
4-2012-29431 | 27/12/2012 | The Great Late Ripe Label, image | ||
4-2012-29432 | 27/12/2012 | 218169 | 10/01/2014 | Southern medicine – Bac Ninh Hiep medicine, image |
4-2013-00365 | 07/01/2013 | 217258 | 26/12/2013 | KIM LAN Ceramics – CERAMIC, pic |
4-2013-02032 | 28/01/2013 | 215020 | 14/11/2013 | Quat Canh Tu Lien Lien Chau Agricultural Service and Service Cooperative, image |
4-2013-03746 | 28/02/2013 | 210660 | 21/08/2013 | Late Ripening Dai Thanh Quoc Oai, image |
4-2013-03947 | 05/03/2013 | 215799 | 27/11/2013 | Dong Thai, image |
4-2013-03948 | 05/03/2013 | 217260 | 26/12/2013 | Dan Hoa, image |
4-2013-04753 | 15/03/2013 | 217259 | 26/12/2013 | PN 1712 Phu Nghia bamboo and rattan, image |
4-2013-06443 | 08/04/2013 | 226477 | 18/06/2014 | Van Phuc – Thanh Tri Lang listens to May bamboo dan, image |
4-2013-15292 | 15/07/2013 | 228136 | 16/07/2014 | Drum Doi Tam Duy Tien – Ha Nam, image |
4-2013-15333 | 15/07/2013 | 226239 | 13/06/2014 | KIM AN Orange sugar, image |
4-2013-17235 | 02/08/2013 | 226240 | 13/06/2014 | Grapefruit Que Duong Production & Sales Association, image |
4-2013-30046 | 18/12/2013 | 248375 | 22/07/2015 | Ninh Hiep Herbal Medicine +, image |
4-2013-30079 | 19/12/2013 | 251580 | 22/09/2015 | Son Dong, image |
4-2014-05445 | 19/03/2014 | 244778 | 12/05/2015 | Bamboo Truc Thu Thuy, image |
4-2014-05599 | 20/03/2014 | 240240 | 10/02/2015 | Thanh Tri Banh Cuon, image |
4-2014-10400 | 13/05/2014 | 254480 | 17/11/2015 | Ha Thai Lacquerware – Duyen Thai LACQUER, image |
4-2014-14074 | 20/06/2014 | 249080 | 18/08/2015 | Lam Thach Xa Tea Cake Traditional product, image |
4-2014-17447 | 29/07/2014 | 248177 | 16/07/2015 | Moc Chang Son, image |
4-2014-24330 | 10/10/2014 | 253078 | 16/10/2015 | Dong vermicelli – Huu Hoa Banh Da – Thanh Tri, image |
4-2014-26935 | 05/11/2014 | 253893 | 05/11/2015 | Phuc Tho Grapefruit, image |
4-2014-27207 | 07/11/2014 | 253894 | 05/11/2015 | Chuong My pomelo, image |
4-2014-28016 | 14/11/2014 | 253899 | 05/11/2015 | Buddha Thu Dac Department of Production and Business Association of Buddha Thu Dac So Commune, image |
4-2014-28603 | 20/11/2014 | 252459 | 06/10/2015 | Boi Khe Tam Hung Scented Rice Homeland Specialties Flavorful Flavors, image |
4-2014-31279 | 16/12/2014 | 254940 | 24/11/2015 | Glutinous rice with yellow flowers Soc Son – Hanoi, image |
4-2015-00368 | 07/01/2015 | 258046 | 18/02/2016 | Dong Phu, image |
4-2015-19821 | 27/07/2015 | 260959 | 12/04/2016 | Minh Hong, image |
4-2015-19822 | 27/07/2015 | 260953 | 12/04/2016 | Phu Yen -1926- Hanoi City, image |
4-2015-19823 | 27/07/2015 | 260954 | 12/04/2016 | Trach Xa, image |
4-2015-19824 | 27/07/2015 | 260955 | 12/04/2016 | Le Mat Viet Hung, Long Bien, Hanoi, pic |
4-2015-29220 | 21/10/2015 | 262359 | 16/05/2016 | Khai Thai Safe Vegetables, pic |
4-2015-30592 | 03/11/2015 | 270423 | 21/10/2016 | Yunnan Banana – Phuc Tho Yunnan Agricultural Cooperative, image |
4-2015-30708 | 03/11/2015 | 270424 | 21/10/2016 | Co Bi Banana, image |
4-2016-12074 | 29/04/2016 | 283986 | 03/07/2017 | Com Lang Vong, image |
4-2016-16800 | 08/06/2016 | 281140 | 09/05/2017 | Long Phu Quoc Oai Tea LP Long Phu Cooperative – Hoa Thach Commune – Quoc Oai District – Hanoi City, image |
4-2016-17042 | 10/06/2016 | 280219 | 21/04/2017 | Dong Anh, image |
4-2016-17043 | 10/06/2016 | 291246 | 17/11/2017 | Van Ha Fine Art Wood – Dong Anh, image |
4-2016-25353 | 18/08/2016 | 277203 | 08/03/2017 | Lien Chau Duck Egg, image |
4-2016-25354 | 18/08/2016 | 277204 | 08/03/2017 | Van Dinh Duck, image |
4-2016-25357 | 18/08/2016 | 277205 | 08/03/2017 | Soc Son Hill Chicken, image |
4-2016-25358 | 18/08/2016 | 277206 | 08/03/2017 | Son Tay Sugarcane Chicken, image |
4-2016-25359 | 18/08/2016 | 277207 | 08/03/2017 | Ba Vi Hill Chicken, image |
4-2016-25841 | 22/08/2016 | 315589 | 12/03/2019 | Money Le Vegetables Safe Money Yen – Hoai Duc – Hanoi, image |
4-2016-36460 | 16/11/2016 | So Quoc Oai vermicelli – Hanoi, image | ||
4-2016-37545 | 25/11/2016 | Phu Dong Fresh Milk, image | ||
4-2017-12737 | 09/05/2017 | 298749 | 23/04/2018 | PGS Certificate of Organic ORGANIC, image |
4-2017-15099 | 26/05/2017 | 295679 | 22/02/2018 | Tam Hiep sticky rice paste, image |
4-2017-15100 | 26/05/2017 | 295680 | 22/02/2018 | Tam Hiep pickled eggplant with soy sauce, pic |
4-2017-18662 | 22/06/2017 | 299646 | 17/05/2018 | PGS CERTIFICATE ORGANIC ORGANIC, pic |
4-2017-28242 | 06/09/2017 | 303102 | 10/07/2018 | Vegetable Sang Perfume Pagoda, image |
4-2017-38906 | 23/11/2017 | 303107 | 10/07/2018 | Me Linh Flowers – Hanoi Me Linh Flowers, image |
4-2017-38935 | 23/11/2017 | 303685 | 24/07/2018 | CAU TRAT Protects the Dream of Love, image |
4-2017-38936 | 23/11/2017 | 303686 | 24/07/2018 | Ba Lang, image |
4-2017-39048 | 24/11/2017 | 304963 | 22/08/2018 | Tea Kho Dai Dong Thach That – Hanoi, image |
4-2017-40964 | 08/12/2017 | 306981 | 23/10/2018 | Thuong Tin, image |
4-2018-11629 | 16/04/2018 | Phu Dong | ||
4-2018-11646 | 16/04/2018 | Phu Dong, image | ||
4-2018-13765 | 04/05/2018 | 383181 | 30/03/2021 | Mai Trang vermicelli, image |
4-2018-13766 | 04/05/2018 | 329326 | 09/09/2019 | Quat Tam Xa, image |
4-2018-14574 | 10/05/2018 | 314300 | 18/02/2019 | Phu Thuong sticky rice, image |
4-2018-20153 | 19/06/2018 | 311761 | 24/12/2018 | Glutinous Cai Hoa Vang Duong Xa – Gia Lam, image |
4-2018-20154 | 19/06/2018 | 311762 | 24/12/2018 | Banana – BANANA Kim Son – Gia Lam, image |
4-2018-20155 | 19/06/2018 | 311763 | 24/12/2018 | Cabbage – Yen Vien – Gia Lam, image |
4-2018-20156 | 19/06/2018 | 311764 | 24/12/2018 | Da Ton pomelo – Gia Lam, image |
4-2018-20606 | 22/06/2018 | 311765 | 24/12/2018 | Phung Xa Metallurgy PX, imaged |
4-2018-23630 | 17/07/2018 | 322590 | 18/06/2019 | Bach Ha Grapefruit Tho Phu Xuyen – Hanoi, image |
4-2018-26169 | 06/08/2018 | 311960 | 24/12/2018 | Fire Zone Quality Rice, pic |
4-2018-30226 | 05/09/2018 | 331765 | 01/10/2019 | R Thach That indigenous vegetables, pic |
4-2019-01885 | 15/01/2019 | Vietsun, image | ||
4-2019-06524 | 06/03/2019 | 338741 | 04/12/2019 | Kim Son Honey – Shanxi Honey Comes From Nature, image |
4-2019-25040 | 08/07/2019 | 338745 | 04/12/2019 | Le Mat Viet Hung, Long Bien, Hanoi, pic |
4-2019-34805 | 09/09/2019 | 353622 | 15/06/2020 | Ngau Village Wine, image |
4-2019-44810 | 07/11/2019 | 375496 | 07/01/2021 | SNOW SHAN VIETNAM MOUNTAIN TEA, pic |
4-2019-46098 | 15/11/2019 | 349121 | 28/04/2020 | Com Lang Vong, image |
4-2019-49549 | 05/12/2019 | 376506 | 19/01/2021 | Tam Van pomelo – Van Ha Phuc Tho – Hanoi, image |
4-2019-53523 | 31/12/2019 | 381825 | 17/03/2021 | Ca Trung Hung, image |
4-2020-29644 | 28/07/2020 | JAPONICA rice My Thanh, My Duc, Hanoi, image | ||
4-2020-29645 | 28/07/2020 | 397181 | 07/09/2021 | Nam Phuong Tien Chuong My Hanoi Japonica Organic Rice, image |
4-2020-41442 | 08/10/2020 | BAJA | ||
4-2020-43989 | 23/10/2020 | 402451 | 09/11/2021 | Trung Chau Safe Pork – Dan Phuong, image |
4-2020-47225 | 12/11/2020 | Wishing spring rolls, image | ||
4-2020-49340 | 25/11/2020 | 405042 | 30/11/2021 | Lien Ha Dong Anh, image |
4-2020-49341 | 25/11/2020 | 405587 | 06/12/2021 | Vietnamese Hung Sausage Traditional Flavors, image |
4-2020-49664 | 26/11/2020 | 410648 | 08/02/2022 | Corn Sai Moc Civil and Forest Product Processing, image |
4-2020-49665 | 26/11/2020 | 430627 | 18/07/2022 | Cot Nan Van Quang, image |
4-2020-50263 | 01/12/2020 | 406782 | 17/12/2021 | Phu Thuong sticky rice, image |
4-2020-52319 | 14/12/2020 | 424162 | 31/05/2022 | Rui Horn Comb, image |
4-2020-52331 | 14/12/2020 | 430323 | 14/07/2022 | Tea Phu Yen Yen Bai – Ba Vi, image |
4-2020-52332 | 14/12/2020 | 432846 | 04/08/2022 | Lang Bat vermicelli, image |
4-2020-52333 | 14/12/2020 | 423026 | 23/05/2022 | Forging Foreign Dance Traditional craft village, image |
4-2020-52334 | 14/12/2020 | 427162 | 22/06/2022 | Dumpling Fish Hammock Traditional craft village, image |
4-2020-52335 | 14/12/2020 | 424161 | 31/05/2022 | LP La Phu Craft Village Confectionery – Knitting, image |
4-2020-52336 | 14/12/2020 | MAP Moc Ang Phao Traditional Craft Village, image | ||
4-2020-52479 | 14/12/2020 | 430324 | 14/07/2022 | Sculpture – Moc Dinh Quan, image |
4-2020-52480 | 14/12/2020 | PC Moc Phu Chinh, image | ||
4-2020-52481 | 14/12/2020 | 408022 | 31/12/2021 | Cu Da Burma – Xiang, image |
4-2020-52482 | 14/12/2020 | 411840 | 17/02/2022 | Conical hat Vinh Thinh Dai An Thanh Tri District, image |
4-2020-52483 | 14/12/2020 | 408021 | 31/12/2021 | Thanh Luong Banh Cuon, image |
4-2020-52943 | 17/12/2020 | 430325 | 14/07/2022 | Antique Embroidery, image |
4-2020-52944 | 17/12/2020 | 414885 | 18/03/2022 | Nhat Tan Peach Blossom, image |
4-2020-52945 | 17/12/2020 | Quat Canh Tu Lien, image | ||
4-2020-53016 | 17/12/2020 | Minh Khai Traditional processing village, image | ||
4-2020-53183 | 18/12/2020 | Ethnic herbal medicine Yen Son Yen Son – Ba Vi, image | ||
4-2020-55328 | 31/12/2020 | 405048 | 30/11/2021 | Sour pomelo with shrimp head Sai Son Quoc Oai, image |
4-2021-03080 | 22/01/2021 | 400745 | 27/10/2021 | Gia Lam Radish, image |
4-2021-03081 | 22/01/2021 | 400748 | 27/10/2021 | Phu Thi Gia Lam pomelo, pic |
4-2021-03082 | 22/01/2021 | Phu Dong Gia Lam Paper Flower Office – Hanoi, photo | ||
4-2021-03083 | 22/01/2021 | 400747 | 27/10/2021 | Cam Kieu Ky Gia Lam, image |
4-2021-03084 | 22/01/2021 | 400746 | 27/10/2021 | Trung Mau pomelo Gia Lam – Hanoi, image |
4-2021-03085 | 22/01/2021 | 400744 | 27/10/2021 | Dong Du Gia Lam guava, image |
4-2021-08757 | 12/03/2021 | 405466 | 06/12/2021 | Red Grapefruit Dong Cao, image |
4-2021-08758 | 12/03/2021 | 405464 | 06/12/2021 | DONG CAO Safe Vegetables, image |
4-2021-08759 | 12/03/2021 | 405465 | 06/12/2021 | S Soc Son Herbal Medicine, image |
4-2021-10425 | 23/03/2021 | 405766 | 08/12/2021 | Trung Chau Vegetables, image |
4-2021-10521 | 24/03/2021 | 406021 | 10/12/2021 | Thach That Flavored Potatoes – Hanoi, image |
4-2021-11733 | 31/03/2021 | 407643 | 29/12/2021 | Ba Vi Safe Vegetables, pic |
4-2021-11994 | 01/04/2021 | 406461 | 15/12/2021 | Ba Vi Red Fleece Dragon Fruit, image |
4-2021-13807 | 13/04/2021 | 405590 | 06/12/2021 | Dan Phuong, image |
4-2021-13808 | 13/04/2021 | 405941 | 09/12/2021 | Phuong Dinh, image |
4-2021-13872 | 13/04/2021 | 405586 | 06/12/2021 | Safe vegetables Xuan Phu Xuan Dinh – Phuc Tho – Hanoi, image |
4-2021-14568 | 16/04/2021 | 405765 | 08/12/2021 | Nam Phuong Tien pomelo, image |
4-2021-14569 | 16/04/2021 | 404782 | 26/11/2021 | Chuc Son Safe Vegetables Chuc Son Clean Vegetables, image |
4-2021-14570 | 16/04/2021 | 405462 | 06/12/2021 | HB YN Safe Vegetable Yen Nghia |
4-2021-16594 | 29/04/2021 | 414042 | 14/03/2022 | Vietnam Traditional Fish Sauce Association VIETNAM ASSOCIATION OF TRADITIONAL FISHSAUCE, image |
4-2021-17100 | 04/05/2021 | 405764 | 08/12/2021 | Do Dong Rice, image |
4-2021-18209 | 11/05/2021 | 405943 | 09/12/2021 | Dan Phuong, image |
4-2021-18310 | 11/05/2021 | Wishing Ceremony of Gio Cha Culinary Village, image | ||
4-2021-19447 | 17/05/2021 | 406281 | 14/12/2021 | Ba Vi Medicinal & Herbal Medicine, pic |
4-2021-19814 | 19/05/2021 | 405383 | 03/12/2021 | Dong Lu duck eggs, image |
4-2021-21241 | 26/05/2021 | 406282 | 14/12/2021 | Ba Vi Tan Vien Honey, image |
4-2021-28521 | 09/07/2021 | 442632 | 24/10/2022 | Binh Minh Commune Agricultural Cooperative Anh Hung Labors High Quality Rice Binh Minh – Thanh Oai, image |
4-2021-41833 | 29/10/2021 | 436581 | 30/08/2022 | TM BANANA – Bananas Address: Thuan My Commune, Ba Vi, Hanoi, image |
4-2021-47837 | 03/12/2021 | Cot Nan The Trunk of the Craft Village, image | ||
4-2021-47838 | 03/12/2021 | Traditional Village of Flowers and Bonsai Inner Village, image | ||
4-2021-47839 | 03/12/2021 | 442636 | 24/10/2022 | Dong Lu Rattan Craft Village Giang Song Dan – Tam Huong, image |
4-2021-47840 | 03/12/2021 | 442637 | 24/10/2022 | Van Diem High-class Carpentry Village, image |
4-2021-50833 | 21/12/2021 | Vu Lang The village of painting and sculpting statues and images | ||
4-2021-50834 | 21/12/2021 | Ky Thuy Noodle village, image | ||
4-2021-50836 | 21/12/2021 | Moc Chanh Village Civil carpentry village, image | ||
4-2021-51270 | 23/12/2021 | P Y Moc Phu Yen, image | ||
4-2021-51271 | 23/12/2021 | Wood PC Phuc Cau, image | ||
4-2021-51272 | 23/12/2021 | Huong Van Trai Thuong Traditional Craft Village, imaged | ||
4-2021-51471 | 24/12/2021 | Yunnan Agricultural Cooperative Yunnan Banana – Phuc Tho, image | ||
4-2021-51494 | 24/12/2021 | A SAKI, image | ||
4-2022-07743 | 10/03/2022 | Traditional Craft Village Craft Village, image | ||
4-2022-39832 | 23/09/2022 | Hong Ha Tofu, image | ||
4-2022-39833 | 23/09/2022 | Painting Khuc Craft Village, image | ||
4-2022-48536 | 16/11/2022 | Painting Khuc Craft Village, image | ||
4-2022-50202 | 25/11/2022 | Village Tofu Hit the Target of Ha Mo Commune, image | ||
4-2022-50769 | 29/11/2022 | PM Phu My Village Conical Hats and Hats, image | ||
4-2022-50770 | 29/11/2022 | Nan Bamboo Craft Village Van Khe Village, image | ||
4-2022-51335 | 02/12/2022 | YEN KIEN BAMBOO AND RATTAN WEAVING CRAFT VILLAGE | ||
4-2022-52071 | 07/12/2022 | FIRE PROCESSING AGRICULTURAL PROCESSING VILLAGE, image | ||
4-2022-52999 | 13/12/2022 | DUONG LUU AGRICULTURE PROCESSING VILLAGE, image | ||
4-2022-54877 | 23/12/2022 | White Apricot Flower Cultivation Village An Hoa Village, image | ||
4-2022-55291 | 27/12/2022 | LIEN NINH CAKES CAKES, THANH TRI, pic | ||
4-2023-00328 | 05/01/2023 | KEEPING HOANG TRUNG CAKE, pic | ||
4-2023-00329 | 05/01/2023 | Cao Xa conical hat, image | ||
4-2023-00330 | 05/01/2023 | AD MOC MY ART AN DINH, image | ||
4-2023-00331 | 05/01/2023 | D BREAKING EXAMPLE, pic | ||
4-2023-05502 | 23/02/2023 | Peach Blossom, image |
Dossier for registration of collective mark
To perform a trademark search, customers only need to provide Viet An Law:
Time limit for substantive examination: 09 months from the date of application publication.
After receiving the notice of intention to grant a protection title, the applicant shall pay the granting fee.
Clients wishing to register trademarks in Vietnam and abroad, please contact Viet An Law for the fastest, most professional support with the most reasonable cost!
Hanoi Head-office
#3rd Floor, 125 Hoang Ngan, Hoang Ngan Plaza, Trung Hoa, Cau Giay, Hanoi, Vietnam
Ho Chi Minh city office
Room 04.68 vs 04.70, 4th Floor, River Gate Residence, 151 – 155 Ben Van Don Street, District 4, HCM, Viet Nam
SPEAK TO OUR LAWYER
English speaking: (+84) 9 61 57 18 18 - Lawyer Dong Van Thuc ( Alex) (Zalo, Viber, Whatsapp)
Vietnamese speaking: (+84) 9 61 37 18 18 - Dr. Lawyer Do Thi Thu Ha (Zalo, Viber, Whatsapp)